Henry Schein Inc. Common Stock [HSIC]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 12,461.54 | 406.3 | 545.51 | 7,811.23 | 2,811.5 |
2018/12 | 13,202 | 535.88 | 684.71 | 8,500.53 | 2,961.33 |
2019/12 | 9,985.8 | 694.73 | 654.09 | 7,151.1 | 2,998.04 |
2020/12 | 10,119.14 | 403.79 | 598.91 | 7,772.53 | 3,348.17 |
2021/12 | 12,401.02 | 631.23 | 709.58 | 8,481.09 | 3,425.13 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 54.81 | 18.29 | 3.00 | 2.57 | 21.33 |
2018/12 | 61.58 | 19.56 | 3.15 | 3.49 | 17.65 |
2019/12 | 66.72 | 20.91 | 3.19 | 4.65 | 14.35 |
2020/12 | 66.86 | 23.50 | 2.85 | 2.82 | 23.71 |
2021/12 | 77.53 | 24.97 | 3.10 | 4.45 | 17.42 |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 3,318.05 | -8.54 | 238.01 | 7.2% | 2,811.5 |
2018/03 | 3,220.44 | 140.22 | -70.94 | --% | 2,901.98 |
2018/06 | 3,326.68 | 141.21 | 287.83 | 8.7% | 2,913.54 |
2018/09 | 3,279.68 | 121.48 | 173.87 | 5.3% | 2,973.14 |
2018/12 | 3,375.2 | 132.97 | 293.95 | 8.7% | 2,961.33 |
2019/03 | 2,360.27 | 109.78 | -33.74 | --% | 2,796.92 |
2019/06 | 2,447.83 | 114.53 | 163.23 | 6.7% | 2,827.28 |
2019/09 | 2,508.77 | 140.56 | 232.03 | 9.2% | 2,829.53 |
2019/12 | 2,668.94 | 330.61 | 292.56 | 11.0% | 2,998.04 |
2020/03 | 2,428.87 | 130.26 | 90.47 | 3.7% | 2,974.58 |
2020/06 | 1,684.4 | -10.8 | -90.75 | --% | 2,991.09 |
2020/09 | 2,840.15 | 141.7 | 249.33 | 8.8% | 3,155.27 |
2020/12 | 3,165.72 | 142.63 | 349.85 | 11.1% | 3,348.17 |
2021/03 | 2,924.96 | 166 | 63.33 | 2.2% | 3,358.17 |
2021/06 | 2,967.22 | 155.72 | 158.4 | 5.3% | 3,360.27 |
2021/09 | 3,178.32 | 162.29 | 211.22 | 6.6% | 3,457.99 |
2021/12 | 3,330.52 | 147.23 | 276.64 | 8.3% | 3,425.13 |
2022/03 | 3,179 | 181 | 93 | 2.9% | 3,592 |
2022/06 | 3,030 | 160 | 157 | 5.2% | 3,594 |
2022/09 | 3,067 | 150 | 98 | 3.2% | 3,611 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 54.81 | 18.29 | 3.00 | -0.06 | minus | 153.69 |
2018/03 | 52.71 | 18.84 | 2.80 | 0.91 | 14.48 | 154.025 |
2018/06 | 56.97 | 19.01 | 3.00 | 0.92 | 15.48 | 153.232 |
2018/09 | 66.69 | 19.50 | 3.42 | 0.79 | 21.10 | 152.438 |
2018/12 | 61.58 | 19.56 | 3.15 | 0.87 | 17.70 | 151.402 |
2019/03 | 60.11 | 18.77 | 3.20 | 0.73 | 20.59 | 148.996 |
2019/06 | 69.90 | 19.13 | 3.65 | 0.77 | 22.69 | 147.824 |
2019/09 | 63.50 | 19.35 | 3.28 | 0.95 | 16.71 | 146.255 |
2019/12 | 66.72 | 20.91 | 3.19 | 2.25 | 7.41 | 143.353 |
2020/03 | 50.52 | 20.88 | 2.42 | 0.91 | 13.88 | 142.433 |
2020/06 | 58.39 | 21.00 | 2.78 | -0.08 | minus | 142.438 |
2020/09 | 58.78 | 22.15 | 2.65 | 0.99 | 14.84 | 142.456 |
2020/12 | 66.86 | 23.50 | 2.85 | 0.99 | 16.88 | 142.463 |
2021/03 | 69.24 | 23.76 | 2.91 | 1.16 | 14.92 | 141.31 |
2021/06 | 74.19 | 24.04 | 3.09 | 1.10 | 16.86 | 139.781 |
2021/09 | 76.16 | 24.85 | 3.06 | 1.15 | 16.56 | 139.13 |
2021/12 | 77.53 | 24.97 | 3.10 | 1.05 | 18.46 | 137.146 |
2022/03 | 87.19 | 26.08 | 3.34 | 1.30 | 16.77 | 137.709 |
2022/06 | 76.74 | 26.34 | 2.91 | 1.16 | 16.54 | 136.44 |
2022/09 | 65.77 | 26.70 | 2.46 | 1.09 | 15.08 | 135.259 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple