CNX Resources Corporation Common Stock [CNX]
The TickerPaging button is a members-only feature. (Million)
Annual Financial Data
Date | Revenue | NetIncome | Operating CF | Assets | Equity |
---|
2017/12 | 1,455.13 | 380.75 | 648.69 | 6,931.91 | 3,899.9 |
2018/12 | 1,730.43 | 796.53 | 885.82 | 8,592.17 | 4,329.96 |
2019/12 | 1,922.45 | -80.73 | 980.56 | 9,060.81 | 4,160.55 |
2020/12 | 1,257.98 | -483.77 | 795.07 | 8,041.76 | 4,422.44 |
2021/12 | 756.79 | -498.64 | 926.36 | 8,100.75 | 3,700.27 |
Annual Indicators
Date | Stock Price | BPS | PBR | EPS(Annual) | PER(Annual) |
---|
2017/12 | 14.63 | 17.43 | 0.84 | 1.65 | 8.87 |
2018/12 | 11.42 | 20.39 | 0.56 | 3.71 | 3.08 |
2019/12 | 8.85 | 21.81 | 0.41 | -0.42 | minus |
2020/12 | 10.80 | 20.06 | 0.54 | -2.43 | minus |
2021/12 | 13.75 | 18.18 | 0.76 | -2.31 | minus |
Quarterly PL/CFS/BS
Date | Revenue | NetIncome | Operating CF | Operating CF Margin | Equity |
---|
2017/12 | 460.25 | 276.64 | 176.46 | 38.3% | 3,899.9 |
2018/03 | 495.73 | 527.56 | 259.34 | 52.3% | 4,344.24 |
2018/06 | 402.12 | 42.01 | 191.59 | 47.6% | 4,308.8 |
2018/09 | 397.13 | 125.03 | 239.29 | 60.3% | 4,310.56 |
2018/12 | 431.66 | 101.93 | 195.6 | 45.3% | 4,329.96 |
2019/03 | 278.43 | -87.34 | 308.65 | 110.9% | 4,215.51 |
2019/06 | 605.03 | 162.48 | 252.02 | 41.7% | 4,325.66 |
2019/09 | 530 | 115.54 | 305.42 | 57.6% | 4,434.98 |
2019/12 | 504.75 | -271.41 | 114.47 | 22.7% | 4,160.55 |
2020/03 | 416.36 | -329.09 | 267.39 | 64.2% | 3,836.33 |
2020/06 | 148.84 | -145.75 | 143.8 | 96.6% | 3,746.42 |
2020/09 | 66.08 | -204.7 | 223.16 | 337.7% | 4,270.18 |
2020/12 | 626.7 | 195.76 | 160.72 | 25.6% | 4,422.44 |
2021/03 | 473.07 | 98.03 | 219.65 | 46.4% | 4,510.41 |
2021/06 | -127.21 | -354.06 | 239.23 | --% | 4,136.93 |
2021/09 | -880.26 | -872.92 | 214.41 | --% | 3,186.52 |
2021/12 | 1,291.19 | 630.31 | 253.07 | 19.6% | 3,700.27 |
2022/03 | -913.1 | -922.94 | 336.39 | --% | 2,569.51 |
2022/06 | 420.42 | 33.36 | 191.97 | 45.7% | 2,537.02 |
2022/09 | 117.06 | -427.07 | 264.38 | 225.8% | 1,976.99 |
Quarterly Indicators
Date | Stock Price | BPS | PBR | EPS(Quarterly) | PER(Annual conversion) | Outstanding Stocks |
---|
2017/12 | 14.63 | 17.43 | 0.84 | 1.20 | 3.05 | 223.743 |
2018/03 | 15.43 | 19.57 | 0.79 | 2.35 | 1.64 | 221.93 |
2018/06 | 17.78 | 19.68 | 0.90 | 0.19 | 23.39 | 218.944 |
2018/09 | 14.31 | 19.96 | 0.72 | 0.59 | 6.06 | 216.011 |
2018/12 | 11.42 | 20.39 | 0.56 | 0.50 | 5.71 | 212.349 |
2019/03 | 10.77 | 21.35 | 0.50 | -0.44 | minus | 197.476 |
2019/06 | 7.31 | 22.24 | 0.33 | 0.84 | 2.18 | 194.484 |
2019/09 | 7.26 | 23.59 | 0.31 | 0.61 | 2.98 | 188.012 |
2019/12 | 8.85 | 21.81 | 0.41 | -1.45 | minus | 190.727 |
2020/03 | 5.32 | 20.52 | 0.26 | -1.76 | minus | 186.918 |
2020/06 | 8.65 | 20.02 | 0.43 | -0.78 | minus | 187.117 |
2020/09 | 9.44 | 22.36 | 0.42 | -1.03 | minus | 191.016 |
2020/12 | 10.80 | 20.06 | 0.54 | 0.87 | 3.10 | 220.441 |
2021/03 | 14.70 | 20.48 | 0.72 | 0.43 | 8.55 | 220.264 |
2021/06 | 13.66 | 18.92 | 0.72 | -1.61 | minus | 218.664 |
2021/09 | 12.62 | 15.03 | 0.84 | -4.05 | minus | 211.983 |
2021/12 | 13.75 | 18.18 | 0.76 | 2.86 | 1.20 | 203.531 |
2022/03 | 20.72 | 13.17 | 1.57 | -4.62 | minus | 195.139 |
2022/06 | 16.46 | 13.26 | 1.24 | 0.15 | 27.43 | 191.401 |
2022/09 | 15.53 | 10.80 | 1.44 | -2.28 | minus | 183.073 |
About The Unit
- Revenue,NetIncome,Operating CashFlow,Assets,StockHolder's Equity : Million Dollars
- StockPrice,BPS,EPS,DPS : One USD
- Outstanding Stocks : Million Stocks
- PPBR,PER: Integer multiple